Quick Reference
Essential Cloud Run information at a glance.
Cheat Sheet
Deploy Commands
bash
# Deploy container
gcloud run deploy SERVICE --image IMAGE --region REGION
# Deploy from source
gcloud run deploy SERVICE --source . --region REGION
# Deploy with GPU
gcloud run deploy SERVICE --image IMAGE --gpu 1 --gpu-type nvidia-l4Common Flags
| Flag | Description | Example |
|---|---|---|
--allow-unauthenticated | Make public | - |
--memory | Set memory limit | 2Gi |
--cpu | Set CPU limit | 2 |
--min-instances | Min always-on | 1 |
--max-instances | Max scale limit | 100 |
--concurrency | Requests per instance | 80 |
--timeout | Request timeout (seconds) | 300 |
--port | Container port | 8080 |
Regions with GPU Support
| Region | GPU Type |
|---|---|
| us-central1 | NVIDIA L4 |
| europe-west4 | NVIDIA L4 |
Pricing Quick Reference
| Resource | Free Tier | Price After |
|---|---|---|
| Requests | 2M/month | $0.40/million |
| CPU | 240K vCPU-sec | $0.000018/vCPU-sec |
| Memory | 450K GiB-sec | $0.000002/GiB-sec |
| GPU (L4) | None | ~$0.70/GPU-hour |
Quick Links
- Commands Reference - All gcloud run commands
- Troubleshooting - Common issues and fixes
- Official Docs
- Pricing Calculator